Service Details:
Minimum Order Quantity | 1 Unit |
Location | Pune |
Service Charges | Extra a actual |
Locality of Residence | Maharashtra |
Service Location | Service Center |
Kind of Application | Industrial |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Location | Maharashtra |
Service Charges | EXTRA AT ACTUAL |
Mode Of Service | Offline |
Service Duration | 1-3 days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Location | Pune |
Service Location | Maharashtra |
Service Charges | EXTRA AT ACTUAL |
Discharge Pressure | 7 Bar - 30 Bar |
Horse Power | 10 HP - 150 HP |
Application | Industrial |
Service Duration | 1-3 days |
Service Details:
Minimum Order Quantity | 1 Unit |
Location | Pune |
Service Charges | Extra a actual |
Service Location | PAN INDIA |
Service Mode | Offline |
Application | Industrial |
Service Details:
Minimum Order Quantity | 1 Unit |
Compressor Brand | All Brand Services |
Horse Power | 10 HP - 150 HP |
Discharge Pressure | 7 Bar - 30 Bar |
Installation/After Sales Service Required | Yes |
Rental Required | Yes |
Service Details:
Service Location | PAN India |
Location | Pune |
Service Charges | Extra a actual |
Mode Of Service | Offline |
Service Duration | 1-3 days |